PROGRAM
Day 1 (Wednesday, Nov 11, 2026) @ Aston Kuta Hotel and Residence
| Time (WITA) Central Indonesian Time | Activity | Location |
|---|---|---|
| 16.00 - 18.00 | Registration | Jasmine (3rd floor) / Lobby (Tentative) |
Day 2 (Thursday, Nov 12, 2026) @ Aston Kuta Hotel and Residence
| Time (WITA) Central Indonesian Time | Activity | Location |
|---|---|---|
| 07.30 - 08.00 | Registration (for those who have not registered on the Day 1) | Jasmine (3rd floor) |
| 08.00 – 08.10 | Preparation | Jasmine (3rd floor) |
| 08.10 – 08.15 | Opening Ceremony | Jasmine (3rd floor) |
| 08.15 – 08.30 | Dance Performance | Jasmine (3rd floor) |
| 08.30 - 08.45 | Welcoming Speech General Chair Report: Faqihza Mukhlish, S.T., M.T., Ph.D. (Institut Teknologi Bandung) | Jasmine (3rd floor) |
| 08.45 - 09.30 | Keynote Speaker 1 Topic: Human–Robot Interaction: Learning to Work with Humans Prof. Denny Oetomo (University of Melbourne - Australia) | Jasmine (3rd floor) |
| 09.30 – 10.15 | Keynote Speaker 2 Topic: From Model-Based to Learning-Based Control: Toward Intelligent and Autonomous Systems Prof. Ir. Endra Joelianto, Ph.D., SMIEEE (Institut Teknologi Bandung – Indonesia) | Jasmine (3rd floor) |
| 10.15 - 10.30 | COFFEE BREAK | Jasmine (3rd floor) |
| 10.30 - 12.00 | Parallel Session (Jasmine, Orchid, Lavender Room) | Jasmine, Orchid, Lavender (3rd floor) |
| 12.00 – 13.00 | LUNCH BREAK | Restaurant (1st floor) |
| 13.00 - 15.00 | Parallel Session (Jasmine, Orchid, Lavender Room) | Jasmine, Orchid, Lavender (3rd floor) |
| 15.00 - 15.15 | COFFEE BREAK | Foyer |
| 15.15 - 18.30 | Parallel Session (Jasmine, Orchid, Lavender Room) | Jasmine, Orchid, Lavender (3rd floor) |
| 18.30 – 20.00 | Conference Banquet and Awards Ceremony | Roof Top (7th floor) |
PARALLEL SESSION
Parallel Session A: Engineering 2 (Lavender Room)
Thu, Nov 12, 2026, 10.30 – 12.00 WITA* (Central Indonesian Time)
| Time | Title | Authors |
|---|---|---|
| 10.30 - 10.45 | Third Order Sliding Mode Control for MPPT of a PV System with Partial Shading | Erwin Susanto, Sony Sumaryo and Basith Abdurrohman Asy'ari |
| 10.45 - 11.00 | Beyond Mechanical Failure: Identifying and Quantifying Non-Mechanical Factors Affecting Heavy Equipment Idle Time | Putu Dela Apsari Mertadewi and Ardhianiswari Diah Ekawati |
| 11.00 - 11.15 | PSO-Tuned PID Control with Exponential Reference Trajectory for Semi-Autonomous SAR Drone Navigation | Steven Bandong |
| 11.15 - 11.30 | Multi-Point Energy Demand Forecasting Using DTW-Based Clustering and Long-Short Term Memory Algorithm | Ferani Eva Zulvia, Kadarsah Suryadi and Nur Faizatus Saidah |
| 11.30 - 11.45 | The Dawn of Quantum Supremacy: Navigating Cryptographic Vulnerabilities and the Promise of Post-Quantum Solutions | Sreenivas Sremath Tirumala, Narayan Nepal and Ushik Shrestha Khwakhali |
| 11.45 - 12.00 | NghiASR: A Domain-Adapted Zipformer Transducer for Privacy-Preserving Vietnamese Casual Speech Recognition | Hien Nguyen, Thanh Ngoc Nguyen, Charlotte Nguyen and Ushik Shrestha Khwakhali |
Parallel Session B: Engineering 3 (Jasmine Room)
Thu, Nov 12, 2026, 13.00 – 15.00 WITA* (Central Indonesian Time)
| Time | Title | Authors |
|---|---|---|
| 13.00 - 13.15 | Field Measurement-Based Harmonic Screening and Permissible Loading Assessment of a Substation Transformer Supplying an Arc Furnace | Aji Suryo Alam, Joko Hartono, Hakim Usman, Kemas Muhammad Tofani, Kensianesi and Oksa Prasetyawan |
| 13.15 – 13.30 | Reference-Dependent Accuracy of Coulomb Counting in a Field LiFePO4 BESS and Initial-Error Recovery With a Closed-Loop CC-RLS-PI Correction | Thomas Budiarto, Muhammad Farhan Rasyidnianto, Irsyad Nashirul Haq, Justin Pradipta and Edi Leksono |
| 13.30 - 13.45 | Virtual Inductance Selection for DC Fault Current Limiting in Half-Bridge MMCs | Mohammad Agus Salim, Yohan Fajar Sidik and Fransisco Danang Wijaya |
| 13.45 - 14.00 | Solar-Powered IoT for Micro-Scale Smart Aquaculture: Field Validation of Water Quality Monitoring and Energy Autonomy | Muhira Faraby M, Marwan, Yuli Asmi Rahman, Nurhayati and Fitriaty Pangerang |
| 14.00 – 14.15 | Evaluation of Multi Grounding Rod Installation Design Based on Length and Depth in Variations of Soil Resistivity | Waseda Himawari and Daniar Fahmi |
| 14.15 - 14.30 | Designing Virtual Inertia Control Based on Second-Life Battery Using Glider Snake Optimization for Hybrid Power System with RES | Muhammad Fatih Ihsan, Imam Robandi and Mohamad Almas Prakasa |
| 14.30 - 14.45 | Design of an AMI-Integrated Sub-Metering Framework for Dedicated-Load Energy Monitoring Using Modbus RTU | Abu Ismail Pribadi, Angga Kusumadinata, Sabillah Muchammad, Kevin Gausultan Hadith Mangunkusumo, Joko Pramono and Sriyono |
| 14.45 - 15.00 | Active-Power Event Characterization Under Incomplete IoT Telemetry Toward Non-Intrusive Load Monitoring in Residential Buildings | Gede Karya, Elisati Hulu, Farkhad Hariadi, Triningtyas Elisabeth Putri Gusti, Ni Luh Melika Candra Widyani Mas and I Made Medika Surya Widyana Mas |
Parallel Session C: Engineering 5, Informatics 3, Management 2 (Jasmine Room)
Thu, Nov 12, 2026, 15.15 – 18.00 WITA* (Central Indonesian Time)
| Time | Title | Authors |
|---|---|---|
| 15.15 - 15.30 | Power Curve-Based Performance Evaluation of a 3.6 MW Gearless Wind Turbine: A Case Study of the Tolo-1 Wind Farm, Indonesia | Muhira Faraby M, Irwan Syarif, Anugerah Yoga Finandi and Andarini Asri |
| 15.30 - 15.45 | Explainable AI-Based Classification for High-Voltage Large-Load Customer Connections Using Utility Data: Evidence from Indonesia | Imaduddin, Fedri Agriadi and Nayusrizal N |
| 15.45 - 16.00 | Spatial Heterogeneity of Electricity Consumption in Indonesia: An Integrated Clustering and Geographically Weighted Regression Approach | Revanny Yudhistira, Dewi Arianti Wulandari, Imaduddin, Akhmad Faeda Insani, Yudistira Adi Guna and Nayusrizal N |
| 16.00 - 16.15 | Clustering and Geographical Weighted Regression Analysis of High-Voltage Customers in Indonesia | Imaduddin, Rizki Tofan Riadi and Wahid Kohar |
| 16.15 - 16.30 | Design of a Busbar Interface Architecture and Preliminary Prototype Verification for Multi-Vendor Interoperability in Primary Medium-Voltage Air-Insulated Switchgear in Indonesia | Angga Kusumadinata, Sriyono, Haryo Lukito Lukito and Andika Sanjaya |
| 16.30 - 16.45 | Design and Field Evaluation of a Solar-Powered IoT Automatic Fish Feeder with Pneumatic Feed Spreading and Real-Time Energy Monitoring | Muhira Faraby M, Mochammad Apriyadi Hadi Sirad, Andi Fitriati and Auliya Nabila |
| 16.45 - 17.00 | AI-Driven Demand Forecasting for Indonesian High-Voltage Large-Load Customers: Deep Sequence Models Versus Tree Ensembles | Imaduddin, Wicaksana Pitoyo Sidopekso and Nayusrizal N |
| 17.00 - 17.15 | Optimizing Distributed Batteries and Supercapacitors Deployment to Support PV-WT Systems Integration into Power Distribution Network Using Octopus Optimization Algorithm | Nando Dyas Arya, Imam Robandi and Mohamad Almas Prakasa |
| 17.15 - 17.30 | Unsupervised Clustering and Ensemble Classification with SHAP for Electrical Infrastructure Project Delay Prediction in Indonesia | Imaduddin, Reza Kurniawan and Nayusrizal N |
| 17.30 - 17.45 | Risk-Oriented DORI Surveillance System Architecture for Unmanned Substations | Kemas Muhammad Tofani and Nizamul Muluk |
| 17.45 - 18.00 | A Sensitive Protection Setting Group for Live-Line Working on 150 kV Substations: Design and Validation on a Bus Coupler Overcurrent Relay | Muhira Faraby M, Akhyar Muchtar, S Sofyan, Irwan Syarif and Asminar |
Parallel Session A: Informatics 1, Management 1 (Orchid Room)
Thu, Nov 12, 2026, 10.30 – 12.00 WITA* (Central Indonesian Time)
| Time | Title | Authors |
|---|---|---|
| 10.30 - 10.45 | Fundamental Architecture of Smart Vertical Housing Based on Indonesian Government Regulations | Gede Karya, Ni Luh Melika Candra Widyani Mas and I Made Medika Surya Widyana Mas |
| 10.45 - 11.00 | Blade-Specific Reference-Difference CWT-CNN for Cross-Blade Cumulative Cutting Time Regression from Cutting Sound | Selvi Lukman and Hsiao Fu Li |
| 11.00 - 11.15 | Regulating Subsidiez LPG: Energy Sovereignty and Market Logic at Pertamina Patra Niaga | Muhira Faraby M, Andi Nur Putri and S Sofyan |
| 11.15 - 11.30 | Machine-Vision Applications Using the Coral Dev Board Mini Edge TPU | Mohammad Reza Maghami, Ali Akbar Firoozi, Arthur G.O. Mutambara, Elaheh Yaghoubi and Amir Parnianifard |
| 11.30 - 11.45 | Design of a Frequency-Based Stomatal Stimulation System with Deep Learning for Increasing Hydroponic Yield | Mochammad Zen Samsono Hadi, Artia Dwi Maulidiyyah and Aries Pratiarso |
| 11.45 - 12.00 | Differential Flatness-Based Trajectory-to-Voltage Planning for Underactuated Gantry Cranes With Spatial Sway Dynamics | Robinsar Parlindungan and Endra Joelianto |
Parallel Session B: Engineering 4, Technology 1, STT 1 (Orchid Room)
Thu, Nov 12, 2026, 13.00 – 15.00 WITA* (Central Indonesian Time)
| Time | Title | Authors |
|---|---|---|
| 13.00 - 13.15 | Residual Deep Q-Network for Perimeter Traffic Control with Limited Control Authority in Surabaya | Alya Abshara Mahira Adhiputri, Rosa Virginia Larasati, Endra Joelianto and Vebi Nadhira |
| 13.15 - 13.30 | Visual Monitoring Readiness Assessment for the Transition to Unmanned Substation Operation | Kemas Muhammad Tofani, Nizamul Muluk, Ahmad Taufik Yunanto and Sriyono Sri |
| 13.30 - 13.45 | X-Ray Inspection of Transmission Line Joints: A Review and Challenges in Indonesia | Fauziah Aini, Valerine Amoret Bonggakarua, Syifannissa Nafisalia Kuncoro, Kensianesi, Putu Agus Aditya Pramana and Oksa Prasetyawan |
| 13.45 – 14.00 | A Reproducible Data Pipeline and Explainable-AI Triangulation for Determinant Analysis on Routine Community Health Records: The Case of Birth Weight and Child Stunting in West Java, Indonesia | Ayi Purbasari, Arief Zulianto, Rifqi Muhammad Fikri, and Wanda Gusdya Purnama |
| 14.00 - 14.15 | Temporal Signatures of Voltage-Temperature Imbalance for Early BMS Diagnostics: Experimental Investigation of a 4S1P NMC Battery Pack | Mairizwan |
| 14.15 - 14.30 | Cordon: A Guardrailed Intent-Driven Control Plane for Cloud Infrastructure Management | Paul Tsai Adinata and Benfano Soewito |
| 14.30 - 14.45 | Retrofitting School Buildings for Indoor Thermal Comfort Using Passive Design Strategies | Zena Khalid |
| 14.45 - 15.00 | Design and Implementation of a Microwave-Microstrip Sensor for Nondestructive Detecting Milk Adulteration and Quality | Hassan Hashem |
Parallel Session C: Management 3, Informatics 4, Engineering 6 (Orchid Room)
Thu, Nov 12, 2026, 15.15 – 17.30 WITA* (Central Indonesian Time)
| Time | Title | Authors |
|---|---|---|
| 15.15 - 15.30 | AI-Assisted Web-Based Product Customization for Personalized E-Commerce: A Qualitative Study of Customer Engagement and Purchase Decisions | Audrey Jason and Idi Jahidi |
| 15.30 - 15.45 | Pairwise Comparison and Conjoint Analysis as a Sequential Framework for Identifying Student Enrollment Preferences in Private Higher Education | Sieje Johannes Co Pua, Venusmar Quevedo and Noe Enriquez |
| 15.45 - 16.00 | A Learning Visualization and Analytics System Based on the Experience API (xAPI) for Digital Simulation | Titus Tunjung Aji and Rio Nurtantyana |
| 16.00 - 16.15 | The Critical Role of Knowledge Management Framework in Managing Technological Innovation | Sang Dara Parameswari, Muharman Lubis, Sinung Suakanto, Alif Noorachmad Muttaqin, Egi Al Fansyah and Ratandi Ahmad Fauzan |
| 16.15 - 16.30 | Energy Consumption Dashboard for Energy-Intensive Industry | Dissa Riandaso Chandra, Hanna Louise Cusan, Destina Ratna Asih Khodijah Kadarsah, Indra Hidayat and Dhiyat Imtiyaz Yunan |
| 16.30 - 16.45 | IoT-Integrated Mamdani Fuzzy Control for Environmental Regulation in a Small-Scale Chicken Egg Incubator | Mufidatul Islamiyah, Aulia Siti Aisjah, Syamsul Arifin and Mudawamah |
| 16.45 - 17.00 | Optimization of Healthy Three-Phase Induction Motor Current Envelope Models Using Sequential Quadratic Programming | Lucky Putri Rahayu, Suyanto, Ruri Agung Wahyuono, Katherin Indriawati and Slamet Budiprayitno |
| 17.00 - 17.15 | Multi-Objective Trajectory Time Optimization of a UArm Swift Pro Robotic Manipulator Using Constrained Nonlinear Programming | Slamet Budiprayitno, Bambang Lelono Widjiantoro, Suyanto, Katherin Indriawati and Lucky Putri Rahayu |
| 17.15 - 17.30 | Opening the Black Box of Tropical Lightning Risk: A Spatially-Aware Classifier for Indonesian Transmission Towers | Imaduddin, Arief I Wuller, Aziz Nur Arifyanto and Andi Setiawan |
| 17.30 – 17.45 | The Effects of AI-Powered Personalized Recommendations on Trust, Purchase Intention, and Actual Purchase Behavior in Indonesian Mobile E-Commerce | Ferdinand Hartono, Jonathan Hansen, Kelvin Khonggo and Yulia Ery Kurniawati |
| 17.45 – 18.00 | Analysis of the Effect of Promotional Content and Price Sales on Digital Customer Engagement of the Starbucks Brand on Instagram | Benediktus Rainier, Hansel Christoper Yudi, Stella Devina and Nur Azmi Karim |
| 18.00 – 18.15 | Determinants of Continuance Intention in Indonesian Digital Recycling Applications: A PLS-SEM Analysis of an Integrated Expectation Confirmation and IS Success Model | Grace Cynthia Magdalena Sitorus |
| 18.15 – 18.30 | Study of Time Series Modeling Strategies for Electricity Sales Forecasting: Case Study PT PLN (Persero) | Ryanti Setyoningtyas Dinaputri and Effi Latiffianti |
Parallel Session A: Engineering 2 (Lavender Room)
Thu, Nov 12, 2026, 10.30 – 12.00 WITA* (Central Indonesian Time)
| Time | Title | Authors |
|---|---|---|
| 10.30 - 10.45 | Third Order Sliding Mode Control for MPPT of a PV System with Partial Shading | Erwin Susanto, Sony Sumaryo and Basith Abdurrohman Asy'ari |
| 10.45 - 11.00 | Beyond Mechanical Failure: Identifying and Quantifying Non-Mechanical Factors Affecting Heavy Equipment Idle Time | Putu Dela Apsari Mertadewi and Ardhianiswari Diah Ekawati |
| 11.00 - 11.15 | PSO-Tuned PID Control with Exponential Reference Trajectory for Semi-Autonomous SAR Drone Navigation | Steven Bandong |
| 11.15 - 11.30 | Multi-Point Energy Demand Forecasting Using DTW-Based Clustering and Long-Short Term Memory Algorithm | Ferani Eva Zulvia, Kadarsah Suryadi and Nur Faizatus Saidah |
| 11.30 - 11.45 | The Dawn of Quantum Supremacy: Navigating Cryptographic Vulnerabilities and the Promise of Post-Quantum Solutions | Sreenivas Sremath Tirumala, Narayan Nepal and Ushik Shrestha Khwakhali |
| 11.45 - 12.00 | NghiASR: A Domain-Adapted Zipformer Transducer for Privacy-Preserving Vietnamese Casual Speech Recognition | Hien Nguyen, Thanh Ngoc Nguyen, Charlotte Nguyen and Ushik Shrestha Khwakhali |
Parallel Session B: Informatics 2 (Lavender Room)
Thu, Nov 12, 2026, 13.00 – 15.00 WITA* (Central Indonesian Time)
| Time | Title | Authors |
|---|---|---|
| 13.00 - 13.15 | Wavelet-Enhanced Hybrid LSTM-SVR for Rainfall Forecasting in Kupang During El Niño | Delyana Ika Wardani, Rifdatun Ni'mah, Asyifa Izayani Safari, Febycandra Carmelinda Ximenes, Muhammad Pandu Prapyusta and Fadiya Zahra Qatranada |
| 13.15 - 13.30 | Hypertension Risk Prediction Using Random Forest and XGBoost with Feature Importance and SHAP Analysis | Aziz Syanjaya and Putu Harry Gunawan |
| 13.30 - 13.45 | Subject-Independent, SHAP-Interpretable Comparison of Random Forest, XGBoost, and SVM for Physiological Stress Detection | Brian Julio Arsibald, Putu Harry Gunawan and Bambang Pudjoatmodjo |
| 13.45 - 14.00 | Patient-Grouped Validation and SHAP Stability for Explainable Prediction of Diabetes Readmission Within 30 Days | Saputra Ari Wijaya Jr and Putu Harry Gunawan |
| 14.00 - 14.15 | A Context-Aware Adaptive User Interface Architecture for Cognitive Accessibility in Digital Public Services | Rosmasari, Ni Made Ary Esta Dewi Wirastuti, Ida Bagus Alit Swamardika and Gede Sukadarmika |
| 14.15 - 14.30 | Particle Swarm Optimization-Based Deep Learning for Lithium-Ion Battery Remaining Useful Life Prediction | Muchamad Iman Karmawijaya and Suyanto |
| 14.30 - 14.45 | Spatial-Temporal Analysis of Traffic Congestion Patterns in Bandung City Using a Random Forest Model | Roffa Faraqna Almas and Putu Harry Gunawan |
| 14.45 - 15.00 | Minimizing Energy Consumption in Constrained RTGC Sway Control Using PID Controller Tuned With Two-Stage Optimization | Steven Bandong, Muhammad Hilmi, and Endra Joelianto |
Parallel Session C: STT 2, Technology 2, Environment 1, Management 4 (Lavender Room)
Thu, Nov 12, 2026, 15.15 – 17.30 WITA* (Central Indonesian Time)
| Time | Title | Authors |
|---|---|---|
| 15.15 - 15.30 | Comparative Machine Learning for Student Stress Classification Using Lifestyle Data and Triangulated Feature Importance Analysis | Bramantya Hendrawan Yoga, Putu Harry Gunawan and Bambang Pudjoatmodjo |
| 15.30 - 15.45 | How Sustainable Leadership Drives Supply Chain Sustainability: A Structural Equation Modeling Approach | Sheila Mae F Carungay, Maria Celia Fernando, Gretchen Enarle, Sheena Marie Marjolino, Jerome Adriano, Rommel C Dela Cruz and Ricardo Bagarinao |
| 15.45 - 16.00 | Experimental Investigation of Light Fidelity Using Visible Light Communication for Real-Time Audio Transmission | Hemani Kaushal, Savita Sondhi, Selvi Lukman and Widodo Budiharto |
| 16.00 - 16.15 | Design and Experimental Evaluation of a GPS Zone-Aware Speed Warning System for Truck Traffic Safety | Faiz Ainur Razi, Tifany Cikita Walid and Amanda Rahmasari |
| 16.15 - 16.30 | NAVCANE: Development and Evaluation of an AI-Integrated Assistive Walking Cane for Real-Time Obstacle Detection and Audio Guidance in Bahasa Indonesia | Ivan Tanra, Selvi Lukman and Savita Sondhi |
| 16.30 - 16.45 | When Social Media Influencers Create FOMO: How Do Generations X, Y, and Z Respond? | Vicky Erlinda, Indah Fatmawati and Mohammad Suyanto |
| 16.45 - 17.00 | The Influence of AI-Powered Product Recommendation Systems on Customer Satisfaction Among Indonesian Tiktok Shop Fashion Consumers | Kezia Nathalia Yosianda, David Joshua, Idi Jahidi and Sulistyo Heripracoyo |
| 17.00 - 17.15 | Two-ADALINE Reference Extraction for a Fixed-Band Hysteresis Shunt Active Power Filter with a Damped Ripple Filter in Single-Phase Battery Swap Stations | Riko Trisnawan, Alwy M Ravi, Muhammad Zakiyullah Romdlony, Herlambang Setiadi and William Wiranatha |
| 17.15 - 17.30 | Adaptive Hysteresis Current Control for an ADALINE-Based Single-Phase Shunt Active Power Filter in Battery Swap Station Applications | William Wiranatha, Alwy M Ravi, Muhammad Zakiyullah Romdlony, Herlambang Setiadi and Riko Trisnawan |
| 17.30 – 17.45 | Quiet Quitting in Higher Education Institutions: Organizational Conditions and Employee Voice in Unionized and Non-Unionized Workplaces | Leah Q. Alva, Maria Teresa M. Hidalgo and Jae Lhorn Reynalu I. De Chavez |
| 17.45 – 18.00 | Digital Twin Model -a Finite Element Model- for Predicting Diesel Engine Lubricant Viscosity as Input for Predictive Maintenance Schedulling | Raymundus Lullus Lambang Govinda Hidayat, Budi Santoso, Heru Sukanto, Wibawa Juwana and Wibowo |
| 18.00 – 18.15 | Radiometry-Aware Evaluation of Cross-Sensor Satellite Image Super-Resolution | Mohammad Alnakhli |
| 18.15 – 18.30 | Transforming Livestock Oversight Through IoT-Based Real-Time Monitoring Systems | Iman Fahruzi, Ignasius Radja Onda Silaban and Harschel Brilliant Simbolon |
Day 3 (Friday, Nov 13, 2026) @ Aston Kuta Hotel and Residence
| Time (WITA) Central Indonesian Time | Activity* | Location |
|---|---|---|
| 07.30 - 08.00 | Meeting Point @Lobby Aston Kuta | Meeting and drop- off point: Lobby |
| 08.00 | Pick-up from the hotel | Lobby, Aston Kuta Hotel & Residence |
| 08.00–11.00 | Travel to Wanagiri Hidden Hill | Bali |
| 11.00–12.00 | Explore Wanagiri Hidden Hill | Wanagiri, Buleleng |
| 12.00–12.30 | Travel to Ulun Danu Beratan Temple | Bedugul |
| 12.30–13.30 | Lunch with a view of Lake Beratan | Ulun Danu Beratan |
| 13.30–15.00 | Explore Ulun Danu Beratan Temple | Bedugul |
| 15.00–17.00 | Travel to Tanah Lot Temple | Tabanan |
| 17.00–18.30 | Explore Tanah Lot Temple | Tabanan |
| 18.30–20.00 | Return to the hotel | Aston Kuta Hotel & Residence |
BALI TOUR INFORMATION & REGISTRATION
International Participants:
Please confirm your tour participation no later than November 11, 2026, at 18:00 WITA.
Local Participants:
Registration for the Bedugul Tour is open until November 11, 2026, at 18:00 WITA.
Tour Registration Fee:
All participants are required to pay a tour fee of
IDR 600,000 per person.